Shoreline Hill Stables proudly presents its first foal crop in the month of June 2012. This foal crop features all Thoroughbred foals, 4 colts and 1 filly. Applications for these foals will be taken until June 30th. If you are interested in any of these foals, please fill out the form on the sales page. Thank you!
AVAILABLE
| NAME | SHS One Love "Uno" | BREED | Thoroughbred |
| GENDER | colt | REGISTRY | Master's Thoroughbreds |
| COLOR | Gray | NUMBER | #00000 |
| GENETICS | Gg | ee | Ata | FF | crcr | INNATE TRAITS | quiet | untrained | fast |
| SHS One Love g. Jun 2012 |
SHS Ambassador br. Dec 2011 |
Foundation | Foundation |
| Foundation | |||
| Foundation | Foundation | ||
| Foundation | |||
| SHS Cosmic Love g. Dec 2011 |
Foundation | Foundation | |
| Foundation | |||
| Foundation | Foundation | ||
| Foundation | |||
AVAILABLE
| NAME | SHS Marilyn M. "MiMi" | BREED | Thoroughbred |
| GENDER | filly | REGISTRY | Master's Thoroughbreds |
| COLOR | chestnut | NUMBER | #00000 |
| GENETICS | gg | ee | Aa | FF | crcr | INNATE TRAITS | genius | untrained | agile |
| SHS Marilyn M. ch. Jun 2012 |
SHS Ambassador br. Dec 2011 |
Foundation | Foundation |
| Foundation | |||
| Foundation | Foundation | ||
| Foundation | |||
| SHS Scarlet Starlet ch. Nov 2011 |
Foundation | Foundation | |
| Foundation | |||
| Foundation | Foundation | ||
| Foundation | |||
NOT FOR SALE
| SHOW NAME | SHS Eclipse "Teddy" | BREED | Thoroughbred |
| GENDER | colt | REGISTRY | Master's Thoroughbreds |
| COLOR | buckskin | NUMBER | #00000 |
| GENETICS | gg | Ee | Aa | FF | Crcr | INNATE TRAITS | fast | untrained | clueless |
| SHS Eclipse buck. Jun 2012 |
SHS Ambassador br. Dec 2011 |
Foundation | Foundation |
| Foundation | |||
| Foundation | Foundation | ||
| Foundation | |||
| SHS Summer Solstice buck. Jan 2012 |
Foundation | Foundation | |
| Foundation | |||
| Foundation | Foundation | ||
| Foundation | |||
AVAILABLE
| SHOW NAME | SHS Drummer Boy "Drum" | BREED | Thoroughbred |
| GENDER | colt | REGISTRY | Master's Thoroughbreds |
| COLOR | chestnut | NUMBER | #00000 |
| GENETICS | gg | ee | Aa | FF | crcr | INNATE TRAITS | nervous | untrained | clueless |
| SHS Drummer Boy ch. Jun 2012 |
SHS Ambassador br. Dec 2011 |
Foundation | Foundation |
| Foundation | |||
| Foundation | Foundation | ||
| Foundation | |||
| SHS Contemporary b. Feb 2012 |
Foundation | Foundation | |
| Foundation | |||
| Foundation | Foundation | ||
| Foundation | |||
SOLD
| SHOW NAME | SHS/PBH Autour du Monde | BREED | Thoroughbred |
| GENDER | colt | REGISTRY | Master's Thoroughbreds |
| COLOR | Dark Bay | NUMBER | #00000 |
| GENETICS | gg | Ee | AA | FF | crcr | INNATE TRAITS | obedient | untrained | piggy |
| SHS/PBH Autour du Monde b. Jun 2012 |
SHS Ambassador br. Dec 2011* |
Foundation | Foundation |
| Foundation | |||
| Foundation | Foundation | ||
| Foundation | |||
| FMT/PBH Tennesse | FMT Diamonds are Forever | Foundation | |
| Foundation | |||
| FMT Princess Chardonnay | Foundation | ||
| Foundation | |||
Labels: Sales
