NAME | DOB | BREED | GENDER | SIRE | DAM | TITLE |
Solar Eclipse SHS | 06/12 | Thoroughbred | stallion | Ambassador SHS | Summer Solstice SHS | Volant |
Vigo HF | 10/13 | Swedish Warmblood | stallion | Howler HF (É) | BHS Celine | Monte |
Hearts On Fire SHS | 07/12 | Thoroughbred | stallion | MT Phoenix Interlude | Contemporary SHS | Staut |
EEC This Means War | 08/12 | Thoroughbred | stallion | EEC Pirate King of The Abecean | EEC Spirit of the Daedra | Staut |
Millennium Falcon SHS | 12/13 | Thoroughbred | stallion | Solar Eclipse SHS (V) | Midsummer Night SHS | Staut |
Jackrabbit | 09/12 | Thoroughbred | stallion | Reginald | Royal Flush | - - - |
Greyjoy KA | 07/14 | Trakehner | stallion | Baratheon (S) | Elenei | - - - |
Rohirirm's Pheonix | 10/14 | Thoroughbred | stallion | Rohirirm's Arizona Nights (V) | Lochspraig BF (N) | - - - |
SAEC Baritone Blues | 12/14 | Holsteiner | stallion | WJS Badger | SSE Decibel (M) | - - - |
Scholarly Point SHS | 10/12 | Thoroughbred | mare | Focal Point SHS | Khal's Evening Scholar | Monte |
Cinematica SHS | 06/13 | Thoroughbred | mare | El Gigante SHS | Scarlet Starlet SHS | Monte |
Aphrodite SHS | 07/12 | Thoroughbred | mare | Ambassador SHS | Cosmic Love SHS | Staut |
IL Scarlet Nite | 05/13 | Thoroughbred | mare | IL Nite Spot | Scarlet Starlet SHS | Staut |
PF Holy War | 07/12 | Thoroughbred | mare | PF Like No Tomorrow | PF Peace Sells | - - - |
SSE Caprice | 06/13 | Holsteiner | mare | SSE Cruise Control (S) | SSE Good Vintage | - - - |
OTS Giant Fortuna | 10/13 | Thoroughbred | mare | OTS Goliath | OTS Blushing Firefly | - - - |
NAME | DOB | BREED | GENDER | SIRE | DAM | TITLE |
War In Verona SHS | 10/12 | Thoroughbred | stallion | WPE Just Another Romeo | MRS Lady O' War | Volant |
Enamorado SHS | 06/13 | Thoroughbred | stallion | El Gigante SHS | Cosmic Love SHS | Volant |
IL Ebon | 04/13 | Thoroughbred | stallion | IL Rayh | WPE Ying And Yang | Monte |
Drummer Boy SHS | 06/12 | Thoroughbred | stallion | Ambassador SHS | Contemporary SHS | Staut |
El Gaucho SHS | 10/12 | Thoroughbred | stallion | El Gigante SHS | WPE Ying And Yang | Staut |
Dreamers Lie SHS | 06/13 | Thoroughbred | stallion | WPE Just Another Romeo | HPS/IL Radiant Dreamer | - - - |
CSS Miss Latte | 06/12 | Thoroughbred | mare | CSS Coffee Break | CSS Miss Congeniality | Monte |
Summer Love SHS | 06/13 | Thoroughbred | mare | WPE Just Another Romeo | Summer Solstice SHS | Monte |
MT Caramel Treasure | 07/12 | Thoroughbred | mare | DEC Money Maker | OAKR Jezabelle | Staut |
HPS Serenity | 09/12 | Thoroughbred | mare | HPS Picasso | HPS Queen Of Hearts | - - - |
Idylle des Grèzes | 04/13 | Pottok Pony | mare | - - - | ||
MHS Miss Lioness | 01/15 | Thoroughbred | mare | MHS Little Lion Man | CSS Miss Latte | - - - |
updated 12/27/14
Labels: Main Pages