SOLD: Congrats to Empire Equestrian Center
| NAME | SHS Bombshell "Holly" | BREED | Thoroughbred |
| GENDER | filly | REGISTRY | Master's Thoroughbreds |
| COLOR | chestnut | NUMBER | #00000 |
| GENETICS | ee | AtA | FF | INNATE TRAITS | agile | untrained |friendly |
| SHS Bombshell ch. July 2012 |
SHS Ambassador br. Dec 2011 |
Foundation | Foundation |
| Foundation | |||
| Foundation | Foundation | ||
| Foundation | |||
| SHS Scarlet Starlet ch. Nov 2011 |
Foundation | Foundation | |
| Foundation | |||
| Foundation | Foundation | ||
| Foundation | |||
SOLD: Congrats to Master's Thoroughbreds
| NAME | SHS Aphrodite "Dottie" | BREED | Thoroughbred |
| GENDER | filly | REGISTRY | Master's Thoroughbreds |
| COLOR | grey | NUMBER | #00000 |
| GENETICS | Gg | ee | Afa | FF | INNATE TRAITS | fast | untrained |friendly |
| SHS Aphrodite g. July 2012 |
SHS Ambassador br. Dec 2011 |
Foundation | Foundation |
| Foundation | |||
| Foundation | Foundation | ||
| Foundation | |||
| SHS Cosmic Love g. Dec 2011 |
Foundation | Foundation | |
| Foundation | |||
| Foundation | Foundation | ||
| Foundation | |||
SOLD: Congrats to Turning Point Farms
| SHOW NAME | SHS Wanderlust "Dub" | BREED | Thoroughbred |
| GENDER | colt | REGISTRY | Master's Thoroughbreds |
| COLOR | seal brown | NUMBER | #00000 |
| GENETICS | EE | AtAt | Ff | INNATE TRAITS | agile | untrained | friendly |
| SHS Wanderlust br. Jul 2012 |
SHS Ambassador br. Dec 2011 |
Foundation | Foundation |
| Foundation | |||
| Foundation | Foundation | ||
| Foundation | |||
| SHS Hot Cakes b. Oct 2011 |
Foundation | Foundation | |
| Foundation | |||
| Foundation | Foundation | ||
| Foundation | |||
SOLD: Congrats to Paragon Farms!
| SHOW NAME | SHS/MT Solar Flare "Serita" | BREED | Thoroughbred |
| GENDER | filly | REGISTRY | Master's Thoroughbreds |
| COLOR | blood bay | NUMBER | #00000 |
| GENETICS | Ee | Aa | Ff | INNATE TRAITS | playful | untrained | clueless |
| SHS/MT Solar Flare b. Jul 2012 |
MT Phoenix Interlude ch. Jan 2011 |
Foundation | Foundation |
| Foundation | |||
| Foundation | Foundation | ||
| Foundation | |||
| SHS Summer Solstice buck. Jan 2012 |
Foundation | Foundation | |
| Foundation | |||
| Foundation | Foundation | ||
| Foundation | |||
Sorry, I'm keeping him!
| SHOW NAME | SHS/MT Hearts on Fire "Jazz" | BREED | Thoroughbred |
| GENDER | colt | REGISTRY | Master's Thoroughbreds |
| COLOR | chestnut | NUMBER | #00000 |
| GENETICS | ee | Aa | Ff | INNATE TRAITS | brave | untrained | friendly |
| SHS/MT Hearts on Fire ch. Jul 2012 |
MT's Phoenix Interlude ch. Jan 2011 |
Foundation | Foundation |
| Foundation | |||
| Foundation | Foundation | ||
| Foundation | |||
| SHS Contemporary | Foundation | Foundation | |
| Foundation | |||
| Foundation | Foundation | ||
| Foundation | |||
Labels: Sales